Sunday Walk programme
Summer 2008
| Date | Details of Walk | Grid. Ref. Map No. | 
| April 06 | No walk. | 
 | 
| April 13 |  | J596456 (21). | 
| April 20 
 | Divis and
   Meet
  National Trust Car Park     Signed from M1 junction 2. | J740266 (15) | 
| April 27 | Ott Car Park  Ott mountain  Slieve Lough Shannagh  Slieve Meelbeg, skirting bottom of Slieve Bernagh. Ascent 840 ft. IMP Carryduff 9.30am | J281279 (29) | 
| May 04 | 30th
  Annual Causeway Challenge Walk.  Hosted
  by Bannside Ramblers Club, Register from 8am to 9am at National Trust office,
  Innisfree Farm, 200m from  | 
 | 
| May 11 |  | 
 | 
| May 18 | Flood
  Gates Car Park,  | J507321 | 
| May 25 | IMP Sandyknowes 9.30am | D196424 (5) | 
| June 01 | Donegal,  IMP Sandyknowes 9.00am | 
 | 
| June 08 | No walk | 
 | 
| June 15 | Flush
  Road  Lackan Bog   IMP Carryduff 9.45am | J245367 (29) | 
| June 22 | Car Park on left 400 yards past Ponderosa Pub  Mullaghmore  White and Glenshane Mountains(some pathless ground) Total ascent 1400 feet IMP Sandyknowes 9.15am 9m | C784025 (8) | 
| June 29 | Murder Hole  Binevenagh  Magilligan Strand  Downhill. A-B 10m IMP Sandyknowes 9.15am | C752361 (4) | 
| July 06 | Donard
  Car Park   IMP Carryduff 9.45am | J374305 (29) | 
| July 13 | No walk | 
 | 
| July 20 | IMP Lisnagarvey 9.30am 8m | J042197 (29) | 
| July 27 | 
 | J374305 (29) | 
| Aug. 03 | Braid Sheddings  Berry Hill  Carnlough A-B IMP Sandyknowes 9.30am | D288181 (5) | 
| Aug. 10 | No walk. | 
 | 
| Aug. 17 | Leitrim Lodge
  Car Park   | J224256 | 
| Aug. 24 | Dungonnell Dam  Mid Hill  Colin Top. 10m IMP Sandyknowes 9.30am | D193170 (9) | 
| Aug. 31 | Moneyscalp Wood  Tollymore  Trassey Track IMP Carryduff 9.45am 9m | J322324 | 
| Sept. 05-07 | Trip to Fermanagh | 
 | 
| Sept. 14 | No walk | 
 | 
| Sept. 21 | Valley
  Leisure Centre  Cavehill   | J335813 | 
| Sept. 28 | Portballintrae
    | D000445 | 
September Weekend to Fermanagh. Deposit £20 to
Treasurer by 30 June.